[no_hover]
Metric II
Metric, ten zone scoring
- 3 doz at 60m, 122cm face
- 3 doz at 50m, 122cm face
- 3 doz at 40m, 80cm face
- 3 doz at 30m, 80cm face
Maximum score 1440.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Metric II with a handicap of 100 is 0.
Recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 480 | 738 | 935 | |||
| F | U18 | 256 | 512 | 738 | 981 | ||
| F | U16 | 193 | 280 | 449 | 707 | 935 | |
| F | U14 | 55 | 127 | 256 | 512 | 769 | |
| F | U12 | 24 | 55 | 157 | 332 | 480 | |
| M | adult | 707 | 935 | ||||
| M | U18 | 388 | 707 | 935 | |||
| M | U16 | 306 | 577 | 769 | 981 | 1131 | |
| M | U14 | 141 | 306 | 449 | 707 | 935 | |
| M | U12 | 28 | 90 | 174 | 360 | 610 |

