[no_hover]
Windsor 40
Imperial, five zone scoring
- 3 doz at 40y, 122cm face
- 3 doz at 30y, 122cm face
- 3 doz at 20y, 122cm face
Maximum score 972.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Windsor 40 with a handicap of 100 is 0.
Required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|---|
| F | adult | barebow | 451 | |||||
| F | adult | compound | 820 | |||||
| F | adult | longbow | 367 | |||||
| F | adult | recurve | 702 | |||||
| F | U18 | barebow | 555 | 633 | ||||
| F | U18 | compound | 686 | 820 | ||||
| F | U18 | longbow | 472 | 555 | ||||
| F | U18 | recurve | 614 | 717 | ||||
| F | U16 | barebow | 430 | 535 | 614 | |||
| F | U16 | compound | 535 | 686 | 820 | |||
| F | U16 | longbow | 347 | 451 | 535 | |||
| F | U16 | recurve | 493 | 576 | 686 | |||
| F | U14 | barebow | 216 | 347 | 472 | 576 | ||
| F | U14 | compound | 327 | 514 | 702 | 830 | ||
| F | U14 | longbow | 141 | 269 | 367 | 472 | ||
| F | U14 | recurve | 269 | 409 | 555 | 717 | ||
| F | U12 | barebow | 128 | 216 | 327 | 451 | ||
| F | U12 | compound | 200 | 347 | 555 | 732 | ||
| F | U12 | longbow | 95 | 155 | 251 | 347 | ||
| F | U12 | recurve | 169 | 269 | 451 | 614 | ||
| M | adult | barebow | ||||||
| M | adult | compound | ||||||
| M | adult | longbow | ||||||
| M | adult | recurve | ||||||
| M | U18 | barebow | 555 | |||||
| M | U18 | compound | 820 | |||||
| M | U18 | longbow | 430 | |||||
| M | U18 | recurve | 651 | |||||
| M | U16 | barebow | 514 | 614 | ||||
| M | U16 | compound | 761 | 820 | ||||
| M | U16 | longbow | 388 | 514 | ||||
| M | U16 | recurve | 595 | 747 | ||||
| M | U14 | barebow | 347 | 472 | 576 | |||
| M | U14 | compound | 633 | 761 | 820 | |||
| M | U14 | longbow | 269 | 367 | 472 | |||
| M | U14 | recurve | 430 | 595 | 686 | |||
| M | U12 | barebow | 141 | 251 | 388 | 514 | ||
| M | U12 | compound | 430 | 595 | 761 | 820 | ||
| M | U12 | longbow | 95 | 169 | 269 | 388 | ||
| M | U12 | recurve | 184 | 347 | 472 | 633 |

