[no_hover]
Short Metric IV
Metric, ten zone scoring
- 3 doz at 20m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric IV with a handicap of 100 is 0.
Required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|---|
| F | adult | barebow | ||||||
| F | adult | compound | ||||||
| F | adult | longbow | ||||||
| F | adult | recurve | ||||||
| F | U18 | barebow | ||||||
| F | U18 | compound | ||||||
| F | U18 | longbow | ||||||
| F | U18 | recurve | ||||||
| F | U16 | barebow | 427 | |||||
| F | U16 | compound | 484 | |||||
| F | U16 | longbow | 378 | |||||
| F | U16 | recurve | 462 | |||||
| F | U14 | barebow | 289 | 378 | ||||
| F | U14 | compound | 366 | 473 | ||||
| F | U14 | longbow | 228 | 328 | ||||
| F | U14 | recurve | 328 | 415 | ||||
| F | U12 | barebow | 216 | 289 | 366 | |||
| F | U12 | compound | 277 | 378 | 494 | |||
| F | U12 | longbow | 181 | 240 | 315 | |||
| F | U12 | recurve | 252 | 328 | 439 | |||
| M | adult | barebow | ||||||
| M | adult | compound | ||||||
| M | adult | longbow | ||||||
| M | adult | recurve | ||||||
| M | U18 | barebow | ||||||
| M | U18 | compound | ||||||
| M | U18 | longbow | ||||||
| M | U18 | recurve | ||||||
| M | U16 | barebow | ||||||
| M | U16 | compound | ||||||
| M | U16 | longbow | ||||||
| M | U16 | recurve | ||||||
| M | U14 | barebow | 378 | |||||
| M | U14 | compound | 533 | |||||
| M | U14 | longbow | 328 | |||||
| M | U14 | recurve | 427 | |||||
| M | U12 | barebow | 228 | 315 | ||||
| M | U12 | compound | 427 | 514 | ||||
| M | U12 | longbow | 181 | 252 | ||||
| M | U12 | recurve | 264 | 378 |

