[no_hover]
Windsor 30
Imperial, five zone scoring
- 3 doz at 30y, 122cm face
- 3 doz at 20y, 122cm face
- 3 doz at 10y, 122cm face
Maximum score 972.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Windsor 30 with a handicap of 100 is 0.
Gents required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| adult | barebow | ||||||
| adult | compound | ||||||
| adult | longbow | ||||||
| adult | recurve | ||||||
| U18 | barebow | ||||||
| U18 | compound | ||||||
| U18 | longbow | ||||||
| U18 | recurve | ||||||
| U16 | barebow | 720 | |||||
| U16 | compound | 872 | |||||
| U16 | longbow | 622 | |||||
| U16 | recurve | 774 | |||||
| U14 | barebow | 587 | 689 | ||||
| U14 | compound | 798 | 872 | ||||
| U14 | longbow | 515 | 605 | ||||
| U14 | recurve | 657 | 774 | ||||
| U12 | barebow | 374 | 497 | 622 | |||
| U12 | compound | 657 | 774 | 872 | |||
| U12 | longbow | 310 | 408 | 515 | |||
| U12 | recurve | 425 | 587 | 689 |

