[no_hover]
Western 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 40 with a handicap of 100 is 0.
Gents required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| adult | barebow | ||||||
| adult | compound | ||||||
| adult | longbow | ||||||
| adult | recurve | ||||||
| U18 | barebow | 403 | |||||
| U18 | compound | 687 | |||||
| U18 | longbow | 277 | |||||
| U18 | recurve | 504 | |||||
| U16 | barebow | 361 | 465 | ||||
| U16 | compound | 622 | 687 | ||||
| U16 | longbow | 238 | 361 | ||||
| U16 | recurve | 445 | 607 | ||||
| U14 | barebow | 201 | 318 | 424 | |||
| U14 | compound | 485 | 622 | 687 | |||
| U14 | longbow | 137 | 219 | 318 | |||
| U14 | recurve | 277 | 445 | 541 | |||
| U12 | barebow | 54 | 124 | 238 | 361 | ||
| U12 | compound | 277 | 445 | 622 | 687 | ||
| U12 | longbow | 31 | 70 | 137 | 238 | ||
| U12 | recurve | 79 | 201 | 318 | 485 |

