[no_hover]
Short Metric IV
Metric, ten zone scoring
- 3 doz at 20m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric IV with a handicap of 100 is 0.
Gents required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| adult | barebow | ||||||
| adult | compound | ||||||
| adult | longbow | ||||||
| adult | recurve | ||||||
| U18 | barebow | ||||||
| U18 | compound | ||||||
| U18 | longbow | ||||||
| U18 | recurve | ||||||
| U16 | barebow | ||||||
| U16 | compound | ||||||
| U16 | longbow | ||||||
| U16 | recurve | ||||||
| U14 | barebow | 378 | |||||
| U14 | compound | 533 | |||||
| U14 | longbow | 328 | |||||
| U14 | recurve | 427 | |||||
| U12 | barebow | 228 | 315 | ||||
| U12 | compound | 427 | 514 | ||||
| U12 | longbow | 181 | 252 | ||||
| U12 | recurve | 264 | 378 |

