[no_hover]
National 50
Imperial, five zone scoring
- 4 doz at 50y, 122cm face
- 2 doz at 40y, 122cm face
Maximum score 648.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a National 50 with a handicap of 100 is 0.
Gents required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| adult | barebow | 200 | |||||
| adult | compound | 514 | |||||
| adult | longbow | 156 | |||||
| adult | recurve | 403 | |||||
| U18 | barebow | 170 | 247 | ||||
| U18 | compound | 430 | 514 | ||||
| U18 | longbow | 95 | 170 | ||||
| U18 | recurve | 247 | 403 | ||||
| U16 | barebow | 142 | 215 | 296 | |||
| U16 | compound | 360 | 430 | 514 | |||
| U16 | longbow | 76 | 142 | 215 | |||
| U16 | recurve | 200 | 344 | 430 | |||
| U14 | barebow | 60 | 117 | 185 | 264 | ||
| U14 | compound | 231 | 360 | 430 | 514 | ||
| U14 | longbow | 36 | 68 | 119 | 185 | ||
| U14 | recurve | 95 | 200 | 280 | 403 | ||
| U12 | barebow | 11 | 32 | 76 | 142 | ||
| U12 | compound | 95 | 200 | 360 | 430 | ||
| U12 | longbow | 6 | 15 | 36 | 76 | ||
| U12 | recurve | 18 | 60 | 117 | 231 |

