[no_hover]
National 30
Imperial, five zone scoring
- 4 doz at 30y, 122cm face
- 2 doz at 20y, 122cm face
Maximum score 648.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a National 30 with a handicap of 100 is 0.
Gents required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| adult | barebow | ||||||
| adult | compound | ||||||
| adult | longbow | ||||||
| adult | recurve | ||||||
| U18 | barebow | ||||||
| U18 | compound | ||||||
| U18 | longbow | ||||||
| U18 | recurve | ||||||
| U16 | barebow | 388 | |||||
| U16 | compound | 536 | |||||
| U16 | longbow | 299 | |||||
| U16 | recurve | 440 | |||||
| U14 | barebow | 269 | 360 | ||||
| U14 | compound | 463 | 536 | ||||
| U14 | longbow | 209 | 284 | ||||
| U14 | recurve | 330 | 440 | ||||
| U12 | barebow | 108 | 194 | 299 | |||
| U12 | compound | 330 | 440 | 536 | |||
| U12 | longbow | 72 | 130 | 209 | |||
| U12 | recurve | 142 | 269 | 360 |

