[no_hover]
Long Metric IV
Metric, ten zone scoring
- 3 doz at 40m, 122cm face
- 3 doz at 30m, 122cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Long Metric IV with a handicap of 100 is 0.
Gents required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| adult | barebow | ||||||
| adult | compound | ||||||
| adult | longbow | ||||||
| adult | recurve | ||||||
| U18 | barebow | 289 | |||||
| U18 | compound | 528 | |||||
| U18 | longbow | 190 | |||||
| U18 | recurve | 372 | |||||
| U16 | barebow | 255 | 340 | ||||
| U16 | compound | 473 | 528 | ||||
| U16 | longbow | 160 | 255 | ||||
| U16 | recurve | 323 | 460 | ||||
| U14 | barebow | 133 | 221 | 306 | |||
| U14 | compound | 356 | 473 | 528 | |||
| U14 | longbow | 88 | 146 | 221 | |||
| U14 | recurve | 190 | 323 | 404 | |||
| U12 | barebow | 32 | 78 | 160 | 255 | ||
| U12 | compound | 190 | 323 | 473 | 528 | ||
| U12 | longbow | 18 | 42 | 88 | 160 | ||
| U12 | recurve | 48 | 133 | 221 | 356 |

