[no_hover]
National
Imperial, five zone scoring
- 4 doz at 60y, 122cm face
- 2 doz at 50y, 122cm face
Maximum score 648.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a National with a handicap of 100 is 0.
Ladies required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| adult | barebow | 55 | 121 | 221 | |||
| adult | compound | 351 | 448 | 549 | |||
| adult | longbow | 32 | 98 | 133 | |||
| adult | recurve | 205 | 336 | 436 | |||
| U18 | barebow | 98 | 146 | 221 | 303 | ||
| U18 | compound | 189 | 351 | 448 | 549 | ||
| U18 | longbow | 62 | 98 | 160 | 221 | ||
| U18 | recurve | 133 | 221 | 336 | 459 | ||
| U16 | barebow | 48 | 88 | 133 | 205 | ||
| U16 | compound | 88 | 189 | 351 | 448 | ||
| U16 | longbow | 28 | 55 | 88 | 133 | ||
| U16 | recurve | 70 | 109 | 189 | 319 | ||
| U14 | barebow | 10 | 28 | 62 | 109 | ||
| U14 | compound | 24 | 78 | 205 | 367 | ||
| U14 | longbow | 4 | 16 | 32 | 62 | ||
| U14 | recurve | 16 | 42 | 88 | 221 | ||
| U12 | barebow | 4 | 10 | 24 | 55 | ||
| U12 | compound | 8 | 28 | 98 | 237 | ||
| U12 | longbow | 2 | 5 | 13 | 28 | ||
| U12 | recurve | 6 | 16 | 55 | 133 |

