[no_hover]
Western 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 40 with a handicap of 100 is 0.
Recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 559 | |||||
| F | U18 | 465 | 576 | ||||
| F | U16 | 339 | 424 | 541 | |||
| F | U14 | 137 | 257 | 403 | 576 | ||
| F | U12 | 70 | 137 | 298 | 465 | ||
| M | adult | ||||||
| M | U18 | 504 | |||||
| M | U16 | 445 | 607 | ||||
| M | U14 | 277 | 445 | 541 | |||
| M | U12 | 79 | 201 | 318 | 485 |

