[no_hover]
Short Metric II
Metric, ten zone scoring
- 3 doz at 40m, 80cm face
- 3 doz at 30m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric II with a handicap of 100 is 0.
Recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 280 | |||||
| F | U18 | 206 | 295 | ||||
| F | U16 | 129 | 178 | 265 | |||
| F | U14 | 41 | 89 | 165 | 295 | ||
| F | U12 | 19 | 41 | 108 | 206 | ||
| M | adult | ||||||
| M | U18 | 235 | |||||
| M | U16 | 192 | 326 | ||||
| M | U14 | 98 | 192 | 265 | |||
| M | U12 | 22 | 65 | 118 | 220 |

