[no_hover]
Metric V
Metric, ten zone scoring
- 3 doz at 30m, 122cm face
- 3 doz at 20m, 122cm face
- 3 doz at 15m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 1440.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Metric V with a handicap of 100 is 0.
Recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | ||||||
| F | U18 | 1047 | |||||
| F | U16 | 916 | 1006 | ||||
| F | U14 | 614 | 813 | 963 | |||
| F | U12 | 445 | 614 | 865 | 1047 | 1133 | |
| M | adult | ||||||
| M | U18 | ||||||
| M | U16 | 1027 | |||||
| M | U14 | 839 | 1027 | ||||
| M | U12 | 472 | 730 | 891 |

