[no_hover]
Metric IV
Metric, ten zone scoring
- 3 doz at 40m, 122cm face
- 3 doz at 30m, 122cm face
- 3 doz at 20m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 1440.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Metric IV with a handicap of 100 is 0.
Recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 984 | |||||
| F | U18 | 783 | 1006 | ||||
| F | U16 | 700 | 810 | 961 | |||
| F | U14 | 415 | 590 | 783 | 1006 | 1150 | |
| F | U12 | 294 | 415 | 645 | 863 | 984 | |
| M | adult | ||||||
| M | U18 | 914 | |||||
| M | U16 | 837 | 1047 | ||||
| M | U14 | 617 | 837 | 961 | |||
| M | U12 | 313 | 511 | 672 | 889 | 1066 |

