[no_hover]
Bristol IV
Imperial, five zone scoring
- 6 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
- 2 doz at 20y, 122cm face
Maximum score 1296.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Bristol IV with a handicap of 100 is 0.
Recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 869 | |||||
| F | U18 | 737 | 893 | ||||
| F | U16 | 561 | 680 | 845 | |||
| F | U14 | 268 | 445 | 650 | 893 | 1050 | |
| F | U12 | 156 | 268 | 502 | 737 | 869 | |
| M | adult | ||||||
| M | U18 | 792 | |||||
| M | U16 | 709 | 938 | ||||
| M | U14 | 473 | 709 | 845 | |||
| M | U12 | 172 | 363 | 531 | 765 | 959 |

