[no_hover]
Western 50
Imperial, five zone scoring
- 4 doz at 50y, 122cm face
- 4 doz at 40y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 50 with a handicap of 100 is 0.
Gents recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 556 | |||||
| U18 | 354 | 556 | ||||
| U16 | 289 | 481 | 590 | |||
| U14 | 143 | 289 | 397 | 556 | ||
| U12 | 28 | 92 | 175 | 332 |

