[no_hover]
Half Metric III
Metric, ten zone scoring
- 1½ doz at 50m, 122cm face
- 1½ doz at 40m, 122cm face
- 1½ doz at 30m, 80cm face
- 1½ doz at 20m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Half Metric III with a handicap of 100 is 0.
Gents recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 459 | |||||
| U18 | 314 | 459 | ||||
| U16 | 268 | 405 | 483 | |||
| U14 | 156 | 268 | 345 | 459 | ||
| U12 | 47 | 113 | 182 | 299 |

