[no_hover]
Bristol II
Imperial, five zone scoring
- 6 doz at 60y, 122cm face
- 4 doz at 50y, 122cm face
- 2 doz at 40y, 122cm face
Maximum score 1296.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Bristol II with a handicap of 100 is 0.
Gents recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 695 | 911 | ||||
| U18 | 381 | 695 | 911 | |||
| U16 | 298 | 569 | 754 | 955 | 1092 | |
| U14 | 132 | 298 | 442 | 659 | 911 | |
| U12 | 23 | 81 | 165 | 353 | 601 |

