[no_hover]
Bristol I
Imperial, five zone scoring
- 6 doz at 80y, 122cm face
- 4 doz at 60y, 122cm face
- 2 doz at 50y, 122cm face
Maximum score 1296.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Bristol I with a handicap of 100 is 0.
Ladies recurve required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 280 | 508 | 723 | 952 | 1091 | 1165 |
| U18 | 173 | 306 | 508 | 780 | 952 | |
| U16 | 86 | 139 | 256 | 477 | 723 | |
| U14 | 18 | 51 | 124 | 306 | 539 | |
| U12 | 7 | 18 | 67 | 173 | 280 |

