[no_hover]
Western 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 40 with a handicap of 100 is 0.
Longbow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 219 | |||||
| F | U18 | 318 | 403 | ||||
| F | U16 | 201 | 298 | 382 | |||
| F | U14 | 54 | 137 | 219 | 318 | ||
| F | U12 | 31 | 61 | 124 | 201 | ||
| M | adult | ||||||
| M | U18 | 277 | |||||
| M | U16 | 238 | 361 | ||||
| M | U14 | 137 | 219 | 318 | |||
| M | U12 | 31 | 70 | 137 | 238 |

