[no_hover]
WA50m
Metric, ten zone scoring
- 6 doz at 50m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a WA50m with a handicap of 100 is 0.
Longbow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 17 | 56 | ||||
| F | U18 | 34 | 56 | 97 | |||
| F | U16 | 15 | 30 | 50 | 78 | ||
| F | U14 | 2 | 8 | 17 | 34 | ||
| F | U12 | 1 | 3 | 7 | 15 | ||
| M | adult | 50 | |||||
| M | U18 | 26 | 56 | ||||
| M | U16 | 20 | 44 | 78 | |||
| M | U14 | 8 | 17 | 34 | 63 | ||
| M | U12 | 1 | 3 | 8 | 20 |

