[no_hover]
Short Metric III
Metric, ten zone scoring
- 3 doz at 30m, 80cm face
- 3 doz at 20m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric III with a handicap of 100 is 0.
Longbow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | ||||||
| F | U18 | 250 | |||||
| F | U16 | 169 | 236 | ||||
| F | U14 | 56 | 123 | 181 | |||
| F | U12 | 36 | 63 | 112 | 169 | ||
| M | adult | ||||||
| M | U18 | ||||||
| M | U16 | 194 | |||||
| M | U14 | 123 | 181 | ||||
| M | U12 | 36 | 70 | 123 |

