[no_hover]
National 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 2 doz at 30y, 122cm face
Maximum score 648.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a National 40 with a handicap of 100 is 0.
Longbow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 145 | |||||
| F | U18 | 216 | 280 | ||||
| F | U16 | 132 | 201 | 264 | |||
| F | U14 | 34 | 88 | 145 | 216 | ||
| F | U12 | 19 | 38 | 79 | 132 | ||
| M | adult | ||||||
| M | U18 | 186 | |||||
| M | U16 | 158 | 248 | ||||
| M | U14 | 88 | 145 | 216 | |||
| M | U12 | 19 | 44 | 88 | 158 |

