[no_hover]
WA70m
Metric, ten zone scoring
- 6 doz at 70m, 122cm face
 
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a WA70m with a handicap of 100 is 0.
Gents longbow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM | 
|---|---|---|---|---|---|---|
| adult | 31 | 61 | 98 | |||
| U18 | 14 | 35 | 78 | 136 | ||
| U16 | 10 | 27 | 53 | 98 | ||
| U14 | 4 | 9 | 20 | 41 | ||
| U12 | 1 | 4 | 10 | 

