[no_hover]
Western 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 40 with a handicap of 100 is 0.
Ladies longbow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 219 | |||||
| U18 | 318 | 403 | ||||
| U16 | 201 | 298 | 382 | |||
| U14 | 54 | 137 | 219 | 318 | ||
| U12 | 31 | 61 | 124 | 201 |

