[no_hover]
Western 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 40 with a handicap of 100 is 0.
Compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 687 | |||||
| F | U18 | 541 | 687 | ||||
| F | U16 | 382 | 541 | 687 | |||
| F | U14 | 184 | 361 | 559 | 698 | ||
| F | U12 | 89 | 201 | 403 | 592 | ||
| M | adult | ||||||
| M | U18 | 687 | |||||
| M | U16 | 622 | 687 | ||||
| M | U14 | 485 | 622 | 687 | |||
| M | U12 | 277 | 445 | 622 | 687 |

