[no_hover]
Short Metric IV
Metric, ten zone scoring
- 3 doz at 20m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric IV with a handicap of 100 is 0.
Compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | ||||||
| F | U18 | ||||||
| F | U16 | 484 | |||||
| F | U14 | 366 | 473 | ||||
| F | U12 | 277 | 378 | 494 | |||
| M | adult | ||||||
| M | U18 | ||||||
| M | U16 | ||||||
| M | U14 | 533 | |||||
| M | U12 | 427 | 514 |

