[no_hover]
Short Metric III
Metric, ten zone scoring
- 3 doz at 30m, 80cm face
- 3 doz at 20m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric III with a handicap of 100 is 0.
Compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | ||||||
| F | U18 | 407 | |||||
| F | U16 | 294 | 407 | ||||
| F | U14 | 156 | 279 | 420 | |||
| F | U12 | 85 | 169 | 308 | 445 | ||
| M | adult | ||||||
| M | U18 | ||||||
| M | U16 | 469 | |||||
| M | U14 | 366 | 469 | ||||
| M | U12 | 222 | 337 | 469 |

