[no_hover]
Short Metric I
Metric, ten zone scoring
- 3 doz at 50m, 80cm face
- 3 doz at 30m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric I with a handicap of 100 is 0.
Compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 362 | 453 | ||||
| F | U18 | 223 | 362 | 453 | |||
| F | U16 | 127 | 223 | 362 | 453 | ||
| F | U14 | 49 | 117 | 237 | 376 | ||
| F | U12 | 21 | 54 | 138 | 264 | ||
| M | adult | 464 | |||||
| M | U18 | 362 | 464 | ||||
| M | U16 | 292 | 362 | 464 | |||
| M | U14 | 184 | 292 | 362 | 464 | ||
| M | U12 | 82 | 160 | 292 | 362 |

