[no_hover]
Metric IV
Metric, ten zone scoring
- 3 doz at 40m, 122cm face
- 3 doz at 30m, 122cm face
- 3 doz at 20m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 1440.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Metric IV with a handicap of 100 is 0.
Compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 1150 | |||||
| F | U18 | 961 | 1150 | ||||
| F | U16 | 756 | 961 | 1150 | |||
| F | U14 | 486 | 728 | 984 | 1164 | 1269 | |
| F | U12 | 332 | 511 | 783 | 1026 | 1178 | |
| M | adult | ||||||
| M | U18 | 1150 | |||||
| M | U16 | 1066 | 1150 | ||||
| M | U14 | 889 | 1066 | 1150 | |||
| M | U12 | 617 | 837 | 1066 | 1150 | 1249 |

