[no_hover]
Long Metric III
Metric, ten zone scoring
- 3 doz at 50m, 122cm face
- 3 doz at 40m, 122cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Long Metric III with a handicap of 100 is 0.
Compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 445 | 527 | ||||
| F | U18 | 283 | 445 | 527 | |||
| F | U16 | 153 | 283 | 445 | 527 | ||
| F | U14 | 50 | 139 | 301 | 458 | ||
| F | U12 | 19 | 57 | 167 | 335 | ||
| M | adult | 536 | |||||
| M | U18 | 445 | 536 | ||||
| M | U16 | 369 | 445 | 536 | |||
| M | U14 | 231 | 369 | 445 | 536 | ||
| M | U12 | 91 | 198 | 369 | 445 |

