[no_hover]
Bristol I
Imperial, five zone scoring
- 6 doz at 80y, 122cm face
- 4 doz at 60y, 122cm face
- 2 doz at 50y, 122cm face
Maximum score 1296.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Bristol I with a handicap of 100 is 0.
Compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 539 | 752 | 1010 | 1143 | 1220 | 1259 |
| F | U18 | 256 | 539 | 752 | 1010 | 1143 | |
| F | U16 | 110 | 256 | 539 | 752 | 1010 | |
| F | U14 | 29 | 98 | 280 | 570 | 834 | |
| F | U12 | 10 | 33 | 124 | 332 | 601 | |
| M | adult | 780 | 1010 | 1105 | |||
| M | U18 | 539 | 780 | 1010 | 1105 | 1204 | |
| M | U16 | 388 | 539 | 780 | 1010 | 1105 | |
| M | U14 | 192 | 388 | 539 | 780 | 1010 | |
| M | U12 | 58 | 155 | 388 | 539 | 780 |

