[no_hover]
WA70m
Metric, ten zone scoring
- 6 doz at 70m, 122cm face
 
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a WA70m with a handicap of 100 is 0.
Gents compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM | 
|---|---|---|---|---|---|---|
| adult | 374 | 512 | 566 | |||
| U18 | 232 | 374 | 512 | 566 | ||
| U16 | 150 | 232 | 374 | 512 | ||
| U14 | 61 | 150 | 232 | 374 | ||
| U12 | 14 | 47 | 150 | 232 | 

