[no_hover]
Long Metric II
Metric, ten zone scoring
- 3 doz at 60m, 122cm face
- 3 doz at 50m, 122cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Long Metric II with a handicap of 100 is 0.
Gents compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 475 | 573 | ||||
| U18 | 356 | 475 | 573 | |||
| U16 | 269 | 356 | 475 | 573 | ||
| U14 | 140 | 269 | 356 | 475 | ||
| U12 | 43 | 114 | 269 | 356 |

