[no_hover]
Half Metric II
Metric, ten zone scoring
- 1½ doz at 60m, 122cm face
- 1½ doz at 50m, 122cm face
- 1½ doz at 40m, 80cm face
- 1½ doz at 30m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Half Metric II with a handicap of 100 is 0.
Gents compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 491 | 580 | ||||
| U18 | 384 | 491 | 580 | |||
| U16 | 305 | 384 | 491 | 580 | ||
| U14 | 180 | 305 | 384 | 491 | ||
| U12 | 71 | 153 | 305 | 384 |

