[no_hover]
Bristol II
Imperial, five zone scoring
- 6 doz at 60y, 122cm face
- 4 doz at 50y, 122cm face
- 2 doz at 40y, 122cm face
Maximum score 1296.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Bristol II with a handicap of 100 is 0.
Gents compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 995 | 1119 | ||||
| U18 | 754 | 955 | 1119 | |||
| U16 | 601 | 754 | 955 | 1119 | 1186 | |
| U14 | 353 | 601 | 754 | 955 | 1119 | |
| U12 | 132 | 298 | 601 | 754 | 955 |

