[no_hover]
Western 50
Imperial, five zone scoring
- 4 doz at 50y, 122cm face
- 4 doz at 40y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 50 with a handicap of 100 is 0.
Ladies compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 590 | 685 | ||||
| U18 | 397 | 590 | 685 | |||
| U16 | 229 | 397 | 590 | 685 | ||
| U14 | 82 | 210 | 418 | 606 | ||
| U12 | 32 | 92 | 248 | 461 |

