[no_hover]
Half Metric III
Metric, ten zone scoring
- 1½ doz at 50m, 122cm face
- 1½ doz at 40m, 122cm face
- 1½ doz at 30m, 80cm face
- 1½ doz at 20m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Half Metric III with a handicap of 100 is 0.
Ladies compound required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 483 | 552 | ||||
| U18 | 345 | 483 | 552 | |||
| U16 | 223 | 345 | 483 | 552 | ||
| U14 | 103 | 209 | 360 | 494 | ||
| U12 | 52 | 113 | 238 | 390 |

