[no_hover]
Western 40
Imperial, five zone scoring
- 4 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western 40 with a handicap of 100 is 0.
Barebow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 298 | |||||
| F | U18 | 403 | 485 | ||||
| F | U16 | 277 | 382 | 465 | |||
| F | U14 | 99 | 201 | 318 | 424 | ||
| F | U12 | 47 | 99 | 184 | 298 | ||
| M | adult | ||||||
| M | U18 | 403 | |||||
| M | U16 | 361 | 465 | ||||
| M | U14 | 201 | 318 | 424 | |||
| M | U12 | 54 | 124 | 238 | 361 |

