[no_hover]
Short Metric IV
Metric, ten zone scoring
- 3 doz at 20m, 80cm face
- 3 doz at 10m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Short Metric IV with a handicap of 100 is 0.
Barebow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | ||||||
| F | U18 | ||||||
| F | U16 | 427 | |||||
| F | U14 | 289 | 378 | ||||
| F | U12 | 216 | 289 | 366 | |||
| M | adult | ||||||
| M | U18 | ||||||
| M | U16 | ||||||
| M | U14 | 378 | |||||
| M | U12 | 228 | 315 |

