[no_hover]
Half Metric III
Metric, ten zone scoring
- 1½ doz at 50m, 122cm face
- 1½ doz at 40m, 122cm face
- 1½ doz at 30m, 80cm face
- 1½ doz at 20m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Half Metric III with a handicap of 100 is 0.
Barebow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | adult | 169 | 268 | ||||
| F | U18 | 238 | 299 | 376 | |||
| F | U16 | 156 | 223 | 283 | 360 | ||
| F | U14 | 58 | 113 | 182 | 253 | ||
| F | U12 | 30 | 58 | 103 | 169 | ||
| M | adult | 268 | |||||
| M | U18 | 238 | 314 | ||||
| M | U16 | 209 | 283 | 360 | |||
| M | U14 | 113 | 182 | 253 | 330 | ||
| M | U12 | 33 | 71 | 133 | 209 |

