[no_hover]
Western
Imperial, five zone scoring
- 4 doz at 60y, 122cm face
- 4 doz at 50y, 122cm face
Maximum score 864.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Western with a handicap of 100 is 0.
Gents barebow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 176 | 314 | ||||
| U18 | 144 | 231 | 358 | |||
| U16 | 116 | 193 | 292 | 402 | ||
| U14 | 42 | 92 | 159 | 251 | ||
| U12 | 7 | 20 | 56 | 116 |

