[no_hover]
WA60m
Metric, ten zone scoring
- 6 doz at 60m, 122cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a WA60m with a handicap of 100 is 0.
Gents barebow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 82 | 172 | 312 | |||
| U18 | 64 | 115 | 204 | |||
| U16 | 50 | 92 | 156 | 239 | ||
| U14 | 16 | 38 | 73 | 128 | ||
| U12 | 2 | 7 | 21 | 50 |

