[no_hover]
Half Metric II
Metric, ten zone scoring
- 1½ doz at 60m, 122cm face
- 1½ doz at 50m, 122cm face
- 1½ doz at 40m, 80cm face
- 1½ doz at 30m, 80cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Half Metric II with a handicap of 100 is 0.
Gents barebow required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| Age | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|
| adult | 153 | 256 | ||||
| U18 | 128 | 194 | 288 | |||
| U16 | 106 | 166 | 240 | 321 | ||
| U14 | 45 | 87 | 140 | 209 | ||
| U12 | 9 | 24 | 57 | 106 |

