[no_hover]
WA60m
Metric, ten zone scoring
- 6 doz at 60m, 122cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a WA60m with a handicap of 100 is 0.
U18 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 64 | 103 | 172 | |||
| F | compound | 142 | 312 | 428 | |||
| F | longbow | 38 | 64 | 115 | |||
| F | recurve | 92 | 172 | 293 | 443 | ||
| M | barebow | 64 | 115 | 204 | |||
| M | compound | 312 | 443 | 553 | |||
| M | longbow | 28 | 64 | 128 | |||
| M | recurve | 115 | 275 | 413 |

