[no_hover]
National 50
Imperial, five zone scoring
- 4 doz at 50y, 122cm face
- 2 doz at 40y, 122cm face
Maximum score 648.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a National 50 with a handicap of 100 is 0.
U18 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 170 | 231 | 313 | |||
| F | compound | 280 | 430 | 505 | |||
| F | longbow | 117 | 170 | 247 | |||
| F | recurve | 215 | 313 | 417 | |||
| M | barebow | 170 | 247 | ||||
| M | compound | 430 | 514 | ||||
| M | longbow | 95 | 170 | ||||
| M | recurve | 247 | 403 |

