[no_hover]
National
Imperial, five zone scoring
- 4 doz at 60y, 122cm face
- 2 doz at 50y, 122cm face
Maximum score 648.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a National with a handicap of 100 is 0.
U18 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 98 | 146 | 221 | 303 | ||
| F | compound | 189 | 351 | 448 | 549 | ||
| F | longbow | 62 | 98 | 160 | 221 | ||
| F | recurve | 133 | 221 | 336 | 459 | ||
| M | barebow | 98 | 160 | 254 | |||
| M | compound | 351 | 459 | 549 | |||
| M | longbow | 48 | 98 | 174 | |||
| M | recurve | 160 | 319 | 436 |

