[no_hover]
Bristol IV
Imperial, five zone scoring
- 6 doz at 40y, 122cm face
- 4 doz at 30y, 122cm face
- 2 doz at 20y, 122cm face
Maximum score 1296.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Bristol IV with a handicap of 100 is 0.
U18 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 650 | 765 | ||||
| F | compound | 845 | 1050 | ||||
| F | longbow | 531 | 650 | ||||
| F | recurve | 737 | 893 | ||||
| M | barebow | 650 | |||||
| M | compound | 1050 | |||||
| M | longbow | 473 | |||||
| M | recurve | 792 |

