[no_hover]
Windsor 50
Imperial, five zone scoring
- 3 doz at 50y, 122cm face
- 3 doz at 40y, 122cm face
- 3 doz at 30y, 122cm face
Maximum score 972.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a Windsor 50 with a handicap of 100 is 0.
U16 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 244 | 349 | 439 | 550 | ||
| F | compound | 349 | 528 | 717 | 809 | ||
| F | longbow | 172 | 263 | 349 | 439 | ||
| F | recurve | 305 | 393 | 528 | 685 | ||
| M | barebow | 327 | 439 | 550 | |||
| M | compound | 631 | 717 | 820 | |||
| M | longbow | 206 | 327 | 439 | |||
| M | recurve | 416 | 612 | 717 |

