[no_hover]
WA70m
Metric, ten zone scoring
- 6 doz at 70m, 122cm face
Maximum score 720.
Beat Your Handicap
Enter your current handicap:
Your predicted score for a WA70m with a handicap of 100 is 0.
U16 required scores for classifications
Click on a highlighted value in the table below to exclude other values and refine your view.
| M/F | Bow | 3rd | 2nd | 1st | BM | MBM | GMBM |
|---|---|---|---|---|---|---|---|
| F | barebow | 14 | 31 | 53 | 98 | ||
| F | compound | 31 | 88 | 232 | 357 | ||
| F | longbow | 8 | 17 | 31 | 53 | ||
| F | recurve | 23 | 41 | 88 | 197 | ||
| M | barebow | 27 | 53 | 98 | 165 | ||
| M | compound | 150 | 232 | 374 | 512 | ||
| M | longbow | 10 | 27 | 53 | 98 | ||
| M | recurve | 47 | 136 | 232 | 374 |

